iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 29 Nov 2024, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  63MOONS 631.50   644.00   717.00   644.00   703.25   73.00  
  ABCAPITAL 193.81   195.00   200.20   191.91   199.47   5.20  
  ABDL 323.15   338.00   352.00   328.20   345.35   14.00  
  ADORWELD 1,215.60   1,205.10   1,256.85   1,180.05   1,238.60   51.75  
  AEROFLEX 202.16   203.60   231.00   202.34   222.66   27.40  
  AGARIND 1,171.70   1,179.90   1,238.00   1,165.05   1,218.95   58.10  
  ASALCBR 957.10   957.10   1,055.00   945.40   1,031.10   97.90  
  ASIANENE 334.90   338.90   348.85   327.40   337.55   9.95  
  ASPINWALL 279.95   279.95   288.25   277.25   286.05   8.30  
  ATGL 803.85   809.40   862.00   762.00   766.25   52.60  
  AUTOIND 110.08   110.65   117.20   108.83   115.56   6.55  
  AVANTEL 157.28   158.40   168.98   152.60   167.19   10.58  
  BAJAJHFL 136.80   137.54   139.40   133.71   136.54   1.86  
  BANKINDIA 111.90   112.14   114.70   107.45   114.02   2.56  
  BCONCEPTS 489.85   495.00   569.00   486.05   543.40   74.00  
  BESTAGRO 617.95   613.10   632.95   608.70   626.90   19.85  
  BHARATWIRE 235.68   235.68   239.39   231.25   235.76   3.71  
  BLAL 237.75   238.70   243.00   234.89   240.99   4.30  
  BLISSGVS 159.71   162.10   172.42   156.30   163.84   10.32  
  BLSE 212.03   215.00   227.45   211.28   223.20   12.45  
  CAMPUS 286.45   286.00   298.05   281.70   297.30   12.05  
  CONCOR 821.20   821.20   845.50   821.20   839.85   24.30  
  CYIENTDLM 693.20   699.70   744.25   685.25   710.30   44.55  
  DCMSRIND 183.77   184.70   186.00   180.22   182.55   1.30  
  DCW 100.73   101.10   106.00   97.10   103.28   4.90  
  DEEDEV 314.15   319.45   353.50   303.00   339.60   34.05  
  DEEPAKFERT 1,352.65   1,356.95   1,424.85   1,326.25   1,358.65   67.90  
  DEEPINDS 566.70   569.00   573.70   545.00   554.30   4.70  
  DHRUV 152.69   152.50   168.33   144.68   144.68   15.83  
  DICIND 699.15   691.10   709.00   679.00   684.85   17.90  
  DJML 141.88   143.00   163.00   143.00   155.31   20.00  
  DMCC 299.55   304.10   380.00   294.00   373.40   75.90  
  EDELWEISS 123.76   125.00   132.20   119.50   127.98   7.20  
  EIHAHOTELS 397.40   404.10   416.00   388.50   405.10   11.90  
  EIHOTEL 374.80   375.95   397.00   366.15   391.60   21.05  
  ELDEHSG 805.60   805.55   844.50   799.60   842.20   38.95  
  EXIDEIND 457.05   457.00   459.90   446.50   455.55   2.90  
  FINOPB 360.90   361.00   372.20   356.10   358.95   11.20  
  FIVESTAR 656.50   655.00   661.65   630.40   632.80   6.65  
  FOSECOIND 4,511.25   4,515.00   4,556.40   4,282.30   4,362.45   41.40  
  GALLANTT 330.60   331.30   382.35   325.35   382.35   51.05  
  GANDHAR 221.79   222.20   233.67   222.00   230.40   11.47  
  GANECOS 2,384.10   2,400.00   2,484.20   2,329.65   2,339.85   84.20  
  GNA 416.90   412.60   436.40   407.55   433.75   23.80  
  GNFC 614.25   610.10   663.65   610.10   637.15   53.55  
  GODFRYPHLP 5,874.70   5,875.00   5,901.00   5,578.75   5,701.30   26.00  
  GPTHEALTH 177.05   175.20   183.25   174.76   182.22   8.05  
  GRAPHITE 504.30   507.00   582.30   496.55   570.15   75.30  
  HEXATRADEX 286.55   298.60   331.60   289.15   330.20   33.00  
  HIRECT 1,209.55   1,221.00   1,400.15   1,185.15   1,369.10   179.15  
  HONASA 252.65   259.80   277.00   254.30   261.70   17.20  
  HONDAPOWER 3,171.85   3,196.00   3,319.00   3,101.45   3,248.50   123.00  
  HPIL 142.00   142.88   148.90   135.30   145.31   6.02  
  HUDCO 227.69   227.98   247.30   222.00   235.54   19.32  
  IIFL 421.45   422.10   435.45   413.80   433.80   13.35  
  INDOAMIN 175.74   176.99   180.60   172.48   178.25   3.61  
  INOXWIND 193.66   193.80   213.83   187.13   206.56   20.03  
  IREDA 208.41   210.25   210.70   201.00   206.71   0.45  
  IRFC 153.40   152.99   152.99   147.01   148.20   0.00  
  JMFINANCIL 136.90   137.19   142.70   134.06   139.55   5.51  
  JNKINDIA 609.75   611.75   640.20   601.15   607.35   28.45  
  JWL 493.70   494.40   503.30   483.25   489.90   8.90  
  KHADIM 386.55   383.95   391.00   375.60   376.55   7.05  
  KRITINUT 153.08   152.99   153.30   138.14   141.02   0.31  
  LIQUIDADD 1,043.36   1,043.90   1,044.27   1,043.88   1,044.26   0.37  
  LIQUIDBETF 1,002.58   1,003.09   1,003.44   1,003.09   1,003.42   0.35  
  LMW 16,181.90   16,173.70   17,297.85   15,933.00   16,660.60   1,124.15  
  LOKESHMACH 359.70   362.00   365.20   348.00   359.20   3.20  
  LTF 144.32   144.74   146.09   141.22   145.62   1.35  
  MANINFRA 212.15   215.00   240.90   214.00   235.86   25.90  
  MOIL 320.90   322.95   342.00   314.45   333.45   19.05  
  MRPL 154.55   154.55   158.95   152.10   155.94   4.40  
  MUFIN 120.64   120.05   128.00   120.05   125.06   7.95  
  MUKANDLTD 138.65   138.50   145.16   135.45   144.46   6.66  
  NAVKARCORP 145.69   146.00   155.54   142.57   154.61   9.54  
  NBIFIN 3,132.40   3,285.00   3,626.10   3,165.00   3,626.10   341.10  
  ORBTEXP 188.74   192.00   194.90   184.50   191.93   2.90  
  PAYTM 926.65   930.70   952.00   882.20   902.60   21.30  
  PENIND 203.41   203.41   222.45   200.05   217.55   19.04  
  PFOCUS 127.50   128.91   131.03   125.12   130.03   2.12  
  PHOENIXLTD 1,691.95   1,690.75   1,759.90   1,651.10   1,745.50   69.15  
  POLYCAB 7,149.20   7,175.50   7,429.15   7,110.00   7,412.50   253.65  
  POWERMECH 2,782.20   2,800.00   2,864.90   2,725.00   2,741.10   64.90  
  PREMEXPLN 467.55   471.70   471.80   454.00   461.35   0.10  
  RAMCOIND 299.59   304.80   317.90   296.61   311.85   13.10  
  RCF 172.36   172.75   181.51   170.65   179.17   8.76  
  RHL 210.16   214.99   219.58   204.43   211.79   4.59  
  RPGLIFE 2,136.45   2,154.00   2,294.60   2,146.55   2,219.65   140.60  
  RPSGVENT 1,111.60   1,111.25   1,156.00   1,071.10   1,122.10   44.75  
  SAIL 116.28   116.50   123.18   115.80   122.79   6.68  
  SAKSOFT 228.63   228.63   245.00   224.21   237.20   16.37  
  SAMMAANCAP 167.14   168.00   170.25   163.26   167.67   2.25  
  SANSTAR 120.72   121.55   128.30   117.50   125.79   6.75  
  SATINDLTD 113.11   114.00   124.00   111.40   122.85   10.00  
  SAURASHCEM 114.66   114.50   115.49   110.03   111.24   0.99  
  SBICARD 711.90   711.10   711.65   696.90   704.40   0.55  
  SHREECEM 25,545.60   25,660.00   27,395.00   25,563.35   27,159.35   1,735.00  
  SMCGLOBAL 151.21   150.00   154.79   148.02   153.66   4.79  
  SPANDANA 405.35   405.40   410.50   391.05   400.20   5.10  
  STAR 1,595.35   1,607.30   1,655.00   1,555.00   1,595.95   47.70  
  STYRENIX 2,517.05   2,517.00   2,549.00   2,477.00   2,513.50   32.00  
  SUDARSCHEM 1,043.70   1,033.00   1,126.00   1,030.10   1,115.40   93.00  
  SUVEN 127.36   127.35   140.64   126.00   135.03   13.29  
  TATVA 895.05   903.95   905.00   863.90   876.20   1.05  
  THEJO 2,163.25   2,158.00   2,202.05   2,117.55   2,198.05   44.05  
  THOMASCOTT 208.89   219.33   241.80   219.33   241.80   22.47  
  TITAGARH 1,227.85   1,227.85   1,227.85   1,183.00   1,187.85   0.00  
  TMB 472.30   479.00   489.00   464.85   488.25   10.00  
  TPLPLASTEH 106.71   108.00   113.11   105.22   107.09   5.11  
  UBL 1,933.35   1,934.70   1,964.15   1,929.05   1,955.85   29.45  
  UNIECOM 180.16   181.00   189.00   176.80   185.93   8.00  
  UNIVASTU 267.62   267.61   274.94   238.25   245.55   7.33  
  VADILALIND 3,751.65   3,751.65   3,830.00   3,721.65   3,785.40   78.35  
  VEEDOL 1,835.15   1,841.60   1,913.35   1,795.60   1,887.15   71.75  
  VENKEYS 1,749.25   1,741.10   1,769.90   1,739.05   1,755.15   28.80  
  VESUVIUS 5,380.40   5,427.95   5,445.90   5,235.00   5,246.65   17.95  
  VIDHIING 480.50   482.70   503.00   471.30   474.35   20.30  
  VSTIND 326.45   327.00   328.55   318.00   327.05   1.55  
  WABAG 1,748.35   1,765.00   1,899.00   1,761.20   1,862.05   134.00  
  WSI 131.93   131.50   133.45   127.41   129.01   1.95  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  ABBOTINDIA 27,378.30   27,378.30   28,495.10   27,378.30   28,441.05   0.00  
  ALICON 1,038.65   1,054.00   1,145.85   1,012.00   1,135.05   42.00  
  APOLLOHOSP 6,841.10   6,867.05   7,135.40   6,812.00   7,126.55   55.05  
  ATUL 7,224.45   7,234.40   7,429.90   7,234.40   7,396.45   0.00  
  BALKRISIND 2,717.95   2,723.20   2,852.50   2,709.00   2,842.20   14.20  
  BAYERCROP 5,650.85   5,764.95   6,224.50   5,620.55   6,154.90   144.40  
  CAPITALSFB 281.55   281.60   286.50   279.15   279.60   2.45  
  DLF 813.85   814.20   862.00   807.20   846.95   7.00  
  DRREDDY 1,191.95   1,206.00   1,229.00   1,198.65   1,224.50   7.35  
  EBBETF0433 1,170.48   1,170.49   1,177.07   1,169.66   1,175.61   0.83  
  HDFCLIFE 657.70   670.00   674.10   632.30   634.00   37.70  
  HONAUT 40,946.95   41,003.80   42,125.30   40,253.05   41,160.45   750.75  
  ICICIBANK 1,286.35   1,283.10   1,312.80   1,283.10   1,308.40   0.00  
  INDIASHLTR 639.85   640.05   673.45   634.85   657.10   5.20  
  INDUSINDBK 993.60   998.10   1,011.50   979.00   998.35   19.10  
  ISEC 866.15   877.00   885.00   864.60   878.30   12.40  
  ITC 474.90   473.20   479.30   462.75   472.55   10.45  
  KICL 6,239.35   6,240.00   6,519.50   6,145.00   6,412.15   95.00  
  KOTAKBANK 1,759.20   1,757.00   1,773.60   1,740.00   1,749.90   17.00  
  MEDANTA 1,076.35   1,077.50   1,165.00   1,065.55   1,138.60   11.95  
  MITCON 112.21   112.01   113.66   107.20   108.52   4.81  
  MOTHERSON 161.81   162.99   168.00   160.92   166.20   2.07  
  NGLFINE 1,811.70   1,817.45   1,916.20   1,798.35   1,888.35   19.10  
  PAKKA 297.50   299.00   316.00   285.05   308.65   13.95  
  PIIND 4,042.55   4,046.05   4,163.00   4,032.00   4,138.10   14.05  
  PRIMESECU 273.55   271.05   284.50   263.80   278.65   7.25  
  SPECIALITY 152.48   152.85   157.00   150.20   156.17   2.65  
  SUNPHARMA 1,734.25   1,742.90   1,832.00   1,739.20   1,800.05   3.70  
  TATACONSUM 941.05   941.80   964.40   941.50   955.00   0.30  
  TATATECH 933.00   934.00   973.85   933.05   956.35   0.95  
  THEINVEST 204.23   201.80   216.49   201.00   207.28   0.80  
  THEMISMED 284.30   284.55   303.70   284.00   293.40   0.55  
  TORNTPHARM 3,202.95   3,208.10   3,395.00   3,200.00   3,363.10   8.10  
  TTKHLTCARE 1,453.95   1,460.00   1,540.00   1,455.00   1,527.35   5.00  
  ZUARIIND 325.65   326.60   347.90   319.20   341.35   7.40  

150 out of 155 gave opportunity of booking profit


Prev Trading day calls Next Trading day calls
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us