iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 5 Jan 2022, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  5PAISA 422.20   423.00   463.50   419.35   449.30   40.50  
  ACRYSIL 828.05   830.00   835.60   812.10   815.20   5.60  
  AFFLE 1,317.40   1,322.00   1,357.90   1,203.45   1,302.60   35.90  
  AJMERA 304.90   306.50   309.50   291.20   296.35   3.00  
  ANGELONE 1,219.35   1,220.00   1,279.50   1,208.00   1,231.60   59.50  
  APLLTD 841.25   841.00   844.00   798.35   806.60   3.00  
  ARIHANTCAP 244.65   244.65   276.20   230.00   270.70   31.55  
  ARIHANTSUP 178.50   177.00   189.15   174.55   180.15   12.15  
  ASIANPAINT 3,459.30   3,470.00   3,582.00   3,415.05   3,576.30   112.00  
  ASTERDM 179.25   182.10   194.85   178.20   187.65   12.75  
  ASTRAL 2,396.65   2,399.75   2,468.00   2,301.10   2,436.50   68.25  
  AVADHSUGAR 543.35   539.70   564.85   475.20   521.45   25.15  
  BANKBEES 370.85   369.44   383.86   366.33   380.31   14.42  
  BANSWRAS 273.85   278.80   311.00   229.05   291.95   32.20  
  BIRLACORPN 1,479.30   1,476.65   1,489.25   1,418.00   1,452.60   12.60  
  CENTURYPLY 621.30   622.50   645.00   610.55   622.50   22.50  
  CHALET 220.15   218.00   225.50   212.80   222.75   7.50  
  CHAMBLFERT 407.25   409.05   437.90   398.30   423.15   28.85  
  CHEMPLASTS 578.80   582.00   618.00   575.10   593.35   36.00  
  CLNINDIA 493.10   495.05   504.90   489.05   495.50   9.85  
  COFORGE 6,105.40   6,107.70   6,107.70   5,756.65   5,756.20   0.00  
  CONCOR 627.75   630.00   641.00   616.20   636.60   11.00  
  COROMANDEL 769.90   774.00   786.80   756.05   778.50   12.80  
  CRAFTSMAN 2,386.00   2,399.95   2,399.95   2,300.00   2,359.10   0.00  
  CSBBANK 251.75   250.00   264.90   238.85   259.40   14.90  
  DALMIASUG 432.00   429.90   458.90   387.25   422.30   29.00  
  DCMNVL 305.40   310.40   340.90   296.80   329.70   30.50  
  DIGJAMLMTD 270.45   283.95   313.00   270.45   313.00   29.05  
  DSPQ50ETF 181.55   183.00   183.00   179.00   179.35   0.00  
  DYNPRO 649.45   650.00   653.35   619.25   624.15   3.35  
  EIDPARRY 500.75   491.60   502.90   456.00   476.05   11.30  
  EIHOTEL 127.05   126.10   128.50   124.60   127.95   2.40  
  EMAMIPAP 137.95   138.95   155.45   135.10   143.10   16.50  
  ENDURANCE 1,709.20   1,705.00   1,727.00   1,667.50   1,696.15   22.00  
  ESTER 132.50   132.60   135.95   127.50   133.10   3.35  
  FAIRCHEMOR 1,737.75   1,748.00   1,777.00   1,681.65   1,747.25   29.00  
  FMGOETZE 235.15   234.00   239.45   221.25   231.15   5.45  
  GAIL 132.80   133.95   140.00   131.65   139.55   6.05  
  GANECOS 541.95   554.90   623.95   528.50   579.65   69.05  
  GMMPFAUDLR 5,113.10   5,143.00   5,223.30   4,880.00   5,102.25   80.30  
  GOCLCORP 309.50   313.95   333.65   304.00   312.20   19.70  
  GSPL 299.80   300.50   316.00   296.25   314.60   15.50  
  GUJALKALI 667.95   670.00   674.05   641.10   647.80   4.05  
  GUJAPOLLO 216.25   217.75   224.70   203.80   217.80   6.95  
  GULPOLY 293.30   298.00   323.45   280.20   316.05   25.45  
  HARRMALAYA 164.70   164.50   164.60   158.35   160.00   0.10  
  HBANKETF 366.66   367.31   381.14   362.45   378.04   13.83  
  HCLTECH 1,333.45   1,329.00   1,330.00   1,277.00   1,290.55   1.00  
  HDFCLIFE 653.15   655.00   662.95   644.90   660.30   7.95  
  HDFCSENETF 638.54   625.80   645.00   625.80   641.16   19.20  
  HGS 3,634.60   3,668.00   3,751.35   3,530.00   2,856.65   83.35  
  HIKAL 547.75   554.00   595.00   527.00   552.20   41.00  
  HINDCOPPER 133.45   133.75   137.25   129.00   131.55   3.50  
  HINDZINC 330.55   329.80   334.10   326.10   333.00   4.30  
  HITECHGEAR 252.80   253.90   259.10   249.70   253.25   5.20  
  ICICIBANK 772.85   773.00   802.30   763.60   793.25   29.30  
  ICICILOVOL 142.45   142.94   143.23   135.56   142.71   0.29  
  ICICIM150 118.49   119.30   119.45   117.17   118.79   0.15  
  ICICITECH 401.00   406.00   415.60   383.05   387.83   9.60  
  IEX 261.65   261.45   265.00   255.00   260.85   3.55  
  IFBAGRO 652.25   655.00   740.80   625.00   701.90   85.80  
  ITC 220.25   219.65   221.50   218.20   218.40   1.85  
  JAYAGROGN 216.30   217.70   230.00   210.85   225.00   12.30  
  JAYSREETEA 106.10   105.55   106.60   99.45   104.40   1.05  
  JINDALPOLY 1,076.35   1,079.20   1,081.80   1,039.30   1,039.25   2.60  
  JKLAKSHMI 602.40   604.00   630.10   581.65   623.10   26.10  
  KPIGLOBAL 343.85   351.55   398.00   321.35   398.00   46.45  
  LAXMIMACH 9,440.30   9,420.00   9,638.80   8,878.00   9,510.05   218.80  
  LTTS 5,916.30   5,914.00   5,918.85   5,666.50   5,776.80   4.85  
  LUMAXTECH 165.85   165.90   183.70   161.50   174.45   17.80  
  MANINFRA 108.00   110.10   119.20   103.65   117.40   9.10  
  MARALOVER 113.25   112.00   125.70   108.00   119.45   13.70  
  MOM50 176.46   178.49   180.00   174.25   176.70   1.51  
  MSTCLTD 337.15   346.20   364.00   332.35   340.55   17.80  
  MUNJALSHOW 127.00   128.95   133.90   122.95   129.65   4.95  
  NAHARINDUS 132.05   132.00   147.00   125.90   141.70   15.00  
  NAHARPOLY 297.45   299.00   344.00   285.00   335.00   45.00  
  NDL 123.15   123.05   129.90   119.65   125.90   6.85  
  NEOGEN 1,908.45   1,905.00   1,922.00   1,672.75   1,866.30   17.00  
  ORIENTCEM 164.45   164.45   176.40   162.25   170.95   11.95  
  ORISSAMINE 2,836.40   2,850.00   2,924.80   2,363.70   2,841.30   74.80  
  PARAGMILK 120.60   121.55   125.45   111.80   122.25   3.90  
  PFC 123.35   123.75   126.20   122.15   123.80   2.45  
  POLYPLEX 1,889.15   1,898.05   1,969.00   1,870.00   1,863.80   70.95  
  PONNIERODE 241.05   265.00   306.20   213.30   280.40   41.20  
  PRAJIND 354.50   355.00   379.35   330.00   371.90   24.35  
  PRICOLLTD 120.30   120.35   127.40   116.50   122.20   7.05  
  PRIVISCL 1,938.20   1,945.00   1,957.00   1,885.70   1,899.70   12.00  
  PUNJABCHEM 1,513.20   1,513.00   1,563.30   1,473.95   1,504.40   50.30  
  RAILTEL 119.50   119.30   120.90   118.15   119.70   1.60  
  REVATHI 825.05   867.00   870.00   750.00   819.95   3.00  
  RSWM 488.35   487.80   531.90   472.00   515.80   44.10  
  SALZERELEC 197.65   197.00   243.00   192.30   236.40   46.00  
  SANDHAR 261.30   261.50   266.90   252.30   255.20   5.40  
  SBILIFE 1,220.60   1,215.00   1,228.45   1,202.15   1,217.40   13.45  
  SBIN 483.50   481.90   501.95   471.05   491.25   20.05  
  SCI 141.90   141.50   144.45   139.15   138.70   2.95  
  SFL 3,300.05   3,338.00   3,338.45   3,217.40   3,293.70   0.45  
  SHANTIGEAR 154.15   155.85   160.95   150.60   155.80   5.10  
  SHAREINDIA 1,071.95   1,072.00   1,245.00   1,000.00   1,167.25   173.00  
  SHIVALIK 1,098.05   1,095.10   1,195.00   1,071.55   1,125.85   99.90  
  SHRIRAMCIT 1,827.05   1,822.00   1,847.55   1,765.65   1,766.80   25.55  
  SMSPHARMA 138.75   139.00   139.55   130.25   137.30   0.55  
  STARPAPER 128.85   129.30   139.00   126.40   131.90   9.70  
  SUDARSCHEM 571.70   574.60   584.00   549.00   581.40   9.40  
  SUNCLAYLTD 3,869.00   3,880.00   3,905.00   3,801.80   3,780.25   25.00  
  TATAPOWER 226.30   226.40   232.85   219.50   229.80   6.45  
  TATASTEEL 1,148.80   1,147.00   1,183.00   1,136.50   1,160.35   36.00  
  TCIDEVELOP 337.40   337.75   361.45   323.50   341.70   23.70  
  TCPLPACK 535.45   540.00   577.00   521.20   537.50   37.00  
  TCS 3,884.75   3,865.00   3,870.00   3,772.00   3,853.50   5.00  
  THEMISMED 994.55   1,017.00   1,039.95   972.75   1,003.95   22.95  
  TIMKEN 2,040.45   2,041.45   2,140.00   2,015.80   2,077.95   98.55  
  TRIVENI 249.50   247.40   254.60   221.15   249.90   7.20  
  UFLEX 521.30   528.45   534.05   515.15   516.75   5.60  
  UTIAMC 1,078.95   1,075.00   1,090.00   1,047.50   1,076.65   15.00  
  UTISENSETF 631.83   637.99   644.00   615.00   628.28   6.01  
  VARROC 365.30   367.90   380.00   343.95   370.95   12.10  
  VINYLINDIA 241.30   239.00   247.10   237.10   241.65   8.10  
  VISAKAIND 684.20   691.90   691.90   652.65   666.50   0.00  
  VRLLOG 456.70   454.50   477.35   439.00   462.10   22.85  
  VSSL 259.30   264.00   270.50   252.55   266.20   6.50  
  WELSPUNIND 156.95   157.90   157.90   147.50   155.55   0.00  
  WIPRO 721.50   720.00   721.50   699.95   711.50   1.50  
  ZENTEC 219.55   218.00   228.70   215.00   228.70   10.70  
  ZUARIGLOB 152.60   156.00   161.30   138.50   154.85   5.30  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  ABBOTINDIA 18,986.20   19,048.70   19,221.60   18,661.25   18,372.90   387.45  
  DPABHUSHAN 391.85   378.00   428.00   378.00   413.80   0.00  
  ESCORTS 1,893.35   1,894.00   1,897.00   1,872.20   1,877.80   21.80  
  HEXATRADEX 132.75   132.15   146.00   130.20   136.05   1.95  
  HONDAPOWER 1,286.65   1,286.85   1,338.10   1,274.10   1,320.10   12.75  
  IMFA 856.70   856.50   903.00   846.80   427.45   9.70  
  KEC 462.90   470.00   470.00   453.15   461.55   16.85  
  KIOCL 252.50   252.00   264.80   250.20   256.35   1.80  
  LAURUSLABS 519.05   524.05   545.00   513.60   525.80   10.45  
  MACPOWER 193.75   194.00   195.00   188.30   187.55   5.70  
  MASFIN 623.90   623.90   633.20   607.00   602.25   16.90  
  METROBRAND 436.60   437.25   471.10   428.75   468.25   8.50  
  MINDAIND 1,157.45   1,157.45   1,237.95   1,121.10   1,226.95   36.35  
  RAMCOSYS 457.25   457.25   473.35   449.00   449.50   8.25  
  SOBHA 881.85   880.00   886.85   848.00   852.40   32.00  

135 out of 141 gave opportunity of booking profit


Prev Trading day calls Next Trading day calls
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us